Manitou
Manitou Today
Why Manitou
GENERAL SPECIFICATIONS
MT-X 625 | |
NOMINAL CAPACITY – KG | 2500 KG |
MAXIMUM LIFT HEIGHT – M | 5,85 |
MAXIMUM HORIZONTAL OUTREACH – M | 3,94 |
TURNING RADIUS – M | 3,31 |
ENGINE | KUBOTA III A 75HP |
TRANSMISSION | HYDROSTATIC |
GENERAL SPECIFICATIONS
MT-X 733 | |
NOMINAL CAPACITY – KG | 3300 KG |
MAXIMUM LIFT HEIGHT – M | 6,90 |
MAXIMUM HORIZONTAL OUTREACH – M | 3,90 |
TURNING RADIUS – M | 3,80 |
ENGINE | PERKINS STAGE III A 95HP |
TRANSMISSION | TORQUE CONVERTER |
GENERAL SPECIFICATIONS
MXT-840 P | |
NOMINAL CAPACITY – KG | 4000 KG |
MAXIMUM LIFT HEIGHT – M | 7,60 |
MAXIMUM HORIZONTAL OUTREACH – M | 4,23 |
TURNING RADIUS – M | 3,90 |
ENGINE | PERKINS STAGE III A 95HP |
TRANSMISSION | TORQUE CONVERTER |
GENERAL SPECIFICATIONS
MXT-1740 | MT-X 1440 | MT-X 1840 | |
NOMINAL CAPACITY – KG | 4000 KG | 4000 KG | 4000 KG |
MAXIMUM LIFT HEIGHT – M | 17,40 | 13,53 | 17,55 |
MAXIMUM HORIZONTAL OUTREACH – M | 13,48 | 9,46 | 13,08 |
TURNING RADIUS – M | 4,05 | 3,97 | 4,01 |
ENGINE | PERKINS STAGE III A 95HP | PERKINS STAGE III A 102HP | PERKINS STAGE III A 95HP |
TRANSMISSION | TORQUE CONVERTER | TORQUE CONVERTER | TORQUE CONVERTER |
GENERAL SPECIFICATIONS
MHT-X 790 | MHT-X 10135 | |
NOMINAL CAPACITY – KG | 9000 KG | 13500 KG |
MAXIMUM LIFT HEIGHT – M | 6,84 | 9,60 |
MAXIMUM HORIZONTAL OUTREACH – M | 3,72 | 5,20 |
TURNING RADIUS – M | 4,88 | 5,35 |
ENGINE | YANMAR STAGE IIIA 145HP | YANMAR STAGE IIIA 175HP |
TRANSMISSION | HYDROSTATIC | HYDROSTATIC |
GENERAL SPECIFICATIONS
160 ATJ | 200 ATJ | 280 TJ | |
WORKING HEIGHT – M | 16.02 | 20.00 | 27,75 |
MAXIMUM OUTREACH – M | 8.30 | 12,00 | 21,45 |
MAXIMUM BASKET CAPACITY – KG | 230 | 230 ( 2 ) | 350 ( 3 ) |
DRIVE SPEED – STOWED | 5 kph | 4.70 kph | 4.70 kph |
BASKET SIZE (WxL) – M | 1.80 m x 0.80 m | 2.10 X 0.80 | 2.30 X 0.90 |
ENGINE | KUBOTA STAGE III A 25HP | KUBOTA STAGE III A 45HP | KUBOTA STAGE III A 45HP |
GENERAL SPECIFICATIONS
120 SE | 140 SC | |
WORKING HEIGHT – M | 11.78 | 14.20 |
MAXIMUM BASKET CAPACITY – KG | 318 | 363 |
DRIVE SPEED – STOWED | 3.00 kph | 5.60 kph |
BASKET SIZE WITH EXTENTION (WxL) – M | 3.18 m x 1.16 m | 2.79 m x 1.60 m |
ENGINE/ BATTERY | BATTERY 6 V / 210 Ah | Kubota – D1105 Tier 4 final 25HP |
GENERAL SPECIFICATIONS
100 VJR | |
WORKING HEIGHT – M | 9.85 |
MAXIMUM OUTREACH – M | 3.15 |
MAXIMUM BASKET CAPACITY – KG | 200 |
DRIVE SPEED – STOWED | 5 kph |
BASKET SIZE (WxL) – M | 1.11 m x 0.93 m |
BATTERY | 24 V / 250 Ah |
GENERAL SPECIFICATIONS
MI-X35D | MI-X50D | MI-X70D | MI-X100D | |
MAX. CAPACITY – KG | 3500 KG | 5000 KG | 7000 KG | 10000 KG |
MAST RANGE HEIGHT – MM | 3,000 – 6,500 | 3,000 – 6,000 | 3,000 – 6,000 | 3,000 – 6,000 |
FORK SIZE (STANDARD)-MM | 122 x 50 x 1150 | 150 x 50 x 1220 | 150 X 65 X 1220 | 160 x 80 x 1520 |
DIMENSIONS (LxWxH) – MM | 2,785 X 1,225 X 2,130 | 4475 X 1490 X 2390 | 4.804 X 1.990 X 2.430 | 5.395 X 2.165 X 2.580 |
ENGINE | Yanmar / 4TNV94L-BXPHZ 47HP | Perkins / 1104D-44 75HP | CUMMINS / QSB3,3 99HP | CUMMINS / QSB4,5 110HP |
GENERAL SPECIFICATIONS
ME 425C | ME 430 | |
MAX. CAPACITY – KG | 2500 kg | 3000 kg |
MAST RANGE HEIGHT – MM | 3,000 – 6,500 | 3,000 – 6,000 |
FORK SIZE (STANDARD)-MM | 122 x 40 x 1150 mm | 122 x 45 x 1150 mm |
DIMENSIONS (LxWxH) – MM | 3,492 X 1,265 X 2,155 | 3,645 X 1,275 X 2,240 |
BATTERY | 48V, 625 AH | 80V, 700 AH |
GENERAL SPECIFICATIONS
M-X 30-4 | M-X 50-4 | M-X 70-2 | |
MAX. CAPACITY – KG | 3000 | 5000 | 7000 |
MAST RANGE HEIGHT – MM | 3,700 – 4,500 | 3,700 – 5,000 | 4,000 – 4,500 |
FORK SIZE (STANDARD)-MM | 125 x 40 x 1200 mm | 150 x 60 x 1200 mm | 150 x 70 x 1500 mm |
DIMENSIONS (LxWxH) – MM | 4,835 X 2,105 X 2,540 | 4,945 X 2,080 X 2,495 | 5,700 X 2,155 X 2,475 |
ENGINE | Perkins / 1104D | Perkins / 1104D | Perkins / 1104D |
GENERAL SPECIFICATIONS
MBL-X920 Center Mount | MBL-X920 Side Shift | |
MAX. DIG DEPTH – M | 4741 | 4741 |
MAX. REACH – GROUND – MM | 5730 | 5730 |
STANDARD BUCKET BACKHOE/ LOADER -M3 | 0.18 / 1.0 | 0.18 / 1.0 |
ENGINE | PERKINS 1104C – 44T, 92HP | PERKINS 1104C – 44T, 92HP |
TRANSMISSION TYPE | CARRARO FOUR SPEED | CARRARO FOUR SPEED |
GENERAL SPECIFICATIONS
1340R | 1640R | |
RATED OPERATING CAPACITY – KG | 612 | 748 |
TIPPING CAPACITY – KG | 1224 | 1496 |
DIMENSION (LxWxH) – MM | 2,952 X 1,346 X 1826 | 2,390 X 3,101 X 1,582 |
UNLADEN WEIGHT – KG | 2,200 | 2,792 |
ENGINE | YANMAR 4TNV88 49HP | YANMAR 4TNV98 70HP |
Telehandler in Mining
Manitou MLT-X 741-140 V+ Walkaround Indonesia
Request a Quote