Mantsinen
Mantsinen Today

Why Mantsinen
60/70/90

GENERAL SPECIFICATIONS
60 | 70 | 90 | |
Operating Weight | 60 – 70 t | 70 – 80 t | 90 – 100 t |
Maximum Reach | 19 m | 24 m | 25 m |
Diesel Engine Volvo | TAD842VE Stage II | TAD1141VE Stage II | TAD1141VE Stage II |
Diesel Power | 210 kW | 265 kW | 265 kW |
Hybrilift Power Equivalent | N/A | 67 kW | 82kW |
Maximum Total Power (Diesel) | 210 kW | 332 kW | 347 kW |
Electric Motor Nominal Power | 132 kW | 200 kW | 200 kW |
Slew Ring Diameter | 1940 mm | 1960 mm | 1956 mm |
Maximum Swing Speed and Torque | 7.0 rpm 124 kNm | 8.0 rpm 165 kNm | 7.0 rpm 190 kNm |
Oil Flow Boom and Travel | 660 I/ min | 860 I/ min | 860 I/ min |
Oil Flow Swing | 280 I/ min | 410 I/ min | 410 I/ min |
95/120/140

GENERAL SPECIFICATIONS
95 | 120 | 140 | |
Operating Weight | 100 – 130 t | 110 – 150 t | 140 – 170 t |
Maximum Reach | 26 m | 27 m | 30 m |
Diesel Engine Volvo | TAD1344VE Stage II | TAD1344VE Stage II | TAD1345VE Stage II |
Diesel Power | 352 kW | 352 kW | 394 kW |
Hybrilift Power Equivalent | N/A | 124 kW | 210 kW |
Maximum Total Power (Diesel) | 352 kW | 476 kW | 604 kW |
Electric Motor Nominal Power | 250 kW | 250 kW | 250 kW |
Slew Ring Diameter | 1956 mm | 1956 mm | 1956 mm |
Maximum Swing Speed and Torque | 5.6 rpm 240 kNm | 6.0 rpm 240 kNm | 4.7 rpm 280 kNm |
Oil Flow Boom and Travel | 840 I/ min | 840 I/ min | 840 I/ min |
Oil Flow Swing | 410 I/ min | 410 I/ min | 410 I/ min |
160/200

GENERAL SPECIFICATIONS
160 | 120 | |
Operating Weight | 160 -200 t | 200 – 250 t |
Maximum Reach | 32 m | 37 m |
Diesel Engine Volvo | TAD1643VE Stage II | TAD1643VE Stage II |
Diesel Power | 565 kW | 565 kW |
Hybrilift Power Equivalent | 265 kW | 250 kW |
Maximum Total Power (Diesel) | 830 kW | 815 kW |
Electric Motor Nominal Power | 315 kW | 355 kW |
Slew Ring Diameter | 2990 mm | 2990 mm |
Maximum Swing Speed and Torque | 5.1 rpm 410 kNm | 5.1 rpm 420 kNm |
Oil Flow Boom and Travel | 1260 I/ min | 1680 I/ min |
Oil Flow Swing | 540 I/ min | 540 I/ min |
300

GENERAL SPECIFICATIONS
300 | |
Operating Weight | 350 – 400 t |
Maximum Reach | 38 m |
Diesel Engine Volvo | TAD1643VE Stage II |
Diesel Power | 565 kW |
Hybrilift Power Equivalent | 400 kW |
Maximum Total Power (Diesel) | 965 kW |
Electric Motor Nominal Power | 355 kW |
Slew Ring Diameter | 3442 mm |
Maximum Swing Speed and Torque | 4.1 rpm 620 kNm |
Oil Flow Boom and Travel | 1680 I/ min |
Oil Flow Swing | 540 I/ min |
MANTSINEN – 200R Material Handler, Container Handling
MANTSINEN – 95R Material Handler, Wood Unloading
Request a Quote