Renault Trucks
Renault Trucks Today
Why Renault Trucks
K480 R6x6 E5
K380 P4X4 E3/E5
GENERAL SPECIFICATIONS
Engine | Dxi 11 Euro III/Euro V |
Maximum Power | 380 HP at 1900 rpm |
Maximum Torque (Nm) | 1800 Nm from 1000 to 1400 rpm |
Gear Box (Optidriver) | Optidriver Xtrem ATO 2612 |
Retarder | Optibrake 300kW at 2300rpm |
Brake System | Drum brakes. EBS, ABS. HAS |
Transfer Box | NA |
GVW – Total (Kg) | 25.000 |
GCW – Total (Kg) | NA |
Suspension (FR/RR) kg | Parabolic (9.000/16.000) |
K440 P6X4 E3
GENERAL SPECIFICATIONS
Engine | Dxi 11 Euro III |
Maximum Power | 440 HP at 1900 rpm |
Maximum Torque (Nm) | 2000 Nm from 1100 to 1400 rpm |
Gear Box (Optidriver) | Optidriver Xtrem ATO 2612 |
Retarder | Optibrake 300kW at 2300rpm |
Brake System | Drum brakes. EBS, ABS. HAS |
Transfer Box | NA |
GVW – Total (Kg) | 47.000 |
GCW – Total (Kg) | NA |
Suspension (FR/RR) kg | Parabolic (9.000/38.000) |
K460 P6X6 E3
GENERAL SPECIFICATIONS
Engine | Dxi 13 Euro III |
Maximum Power | 460 HP from 1450 to 1800rpm |
Maximum Torque (Nm) | 2200 Nm from 1050 to 1400 rpm |
Gear Box (Optidriver) | Optidriver Xtended ATO 2614 |
Retarder | Optibrake+ 414kW at 2300rpm |
Brake System | Drum brakes. EBS, ABS. HAS |
Transfer Box | BT C 2501 |
GVW – Total (Kg) | 48.000 |
GCW – Total (Kg) | NA |
Suspension (FR/RR) kg | Parabolic (10.000/38.000) |
K460 P8X4 E3
GENERAL SPECIFICATIONS
Engine | Dxi 13 Euro III |
Maximum Power | 460 HP from 1450 to 1800 rpm |
Maximum Torque (Nm) | 2200 Nm from 1050 to 1400 rpm |
Gear Box (Optidriver) | Optidriver Xtrem ATO 2612 |
Retarder | Optibrake+ 414kW at 2300rpm |
Brake System | Drum brakes. EBS, ABS. HAS |
Transfer Box | NA |
GVW – Total (Kg) | 58.000 |
GCW – Total (Kg) | NA |
Suspension (FR/RR) kg | Parabolic (20.000/38.000) |
K480 T6x6 E5
GENERAL SPECIFICATIONS
Engine | Dxi 13 Euro V |
Maximum Power | 480 HP from 1400 to 1900 rpm |
Maximum Torque (Nm) | 2400 Nm from 1050 to 1400 rpm |
Gear Box (Optidriver) | Optidriver Xtended ATO 2614 |
Retarder | Optibrake+ 414kW at 2300rpm |
Brake System | Drum brakes. EBS, ABS. HAS |
Transfer Box | BT C 2501 |
GVW – Total (Kg) | 47.000 |
GCW – Total (Kg) | 120.000 |
Suspension (FR/RR) kg | Parabolic (9.000/38.000) |
K520 T6X4 E5
GENERAL SPECIFICATIONS
Engine | Dxi 13 Euro V |
Maximum Power | 520 HP from 1450 to 1900 rpm |
Maximum Torque (Nm) | 2550 Nm from 1050 to 1400 rpm |
Gear Box (Optidriver) | Optidriver Xtended ATO 2614 |
Retarder | Optibrake+ 414kW at 2300rpm |
Brake System | Drum brakes. EBS, ABS. HAS |
Transfer Box | NA |
GVW – Total (Kg) | 47.000 |
GCW – Total (Kg) | 120.000 |
Suspension (FR/RR) kg | Parabolic (9.000/38.000) |
K480 P8x4 E5
GENERAL SPECIFICATIONS
Engine | Dxi 13 Euro V |
Maximum Power | 480 HP from 1400 to 1900 rpm |
Maximum Torque (Nm) | 2400 Nm from 1050 to 1400 rpm |
Gear Box (Optidriver) | Optidriver Xtrem ATO 2612 |
Retarder | Optibrake+ 414kW at 2300rpm |
Brake System | Drum brakes. EBS, ABS. HAS |
Transfer Box | NA |
GVW – Total (Kg) | 58.000 |
GCW – Total (Kg) | NA |
Suspension (FR/RR) kg | Parabolic (20.000/38.000) |
K480 P6x6 E5
GENERAL SPECIFICATIONS
Engine | Dxi 13 Euro V |
Maximum Power | 440 HP from 1400 to 1900 rpm |
Maximum Torque (Nm) | 2200 Nm from 1050 to 1400 rpm |
Gear Box (Optidriver) | Optidriver Xtrem ATO 2612 |
Retarder | Optibrake+ 414kW at 2300rpm |
Brake System | Drum brakes. EBS, ABS. HAS |
Transfer Box | NA |
GVW – Total (Kg) | 48.000 |
GCW – Total (Kg) | NA |
Suspension (FR/RR) kg | Parabolic (10.000/38.000) |
K440 P6x4 E5
GENERAL SPECIFICATIONS
Engine | Dxi 13 Euro V |
Maximum Power | 440 HP from 1400 to 1900 rpm |
Maximum Torque (Nm) | 2200 Nm from 1050 to 1400 rpm |
Gear Box (Optidriver) | Optidriver Xtrem ATO 2612 |
Retarder | Optibrake+ 414kW at 2300rpm |
Brake System | Drum brakes. EBS, ABS. HAS |
Transfer Box | NA |
GVW – Total (Kg) | 48.000 |
GCW – Total (Kg) | NA |
Suspension (FR/RR) kg | Parabolic (10.000/38.000) |
K520 P8x8 E5
GENERAL SPECIFICATIONS
Engine | Dxi 13 Euro V |
Maximum Power | 520 HP from 1400 to 1900 rpm |
Maximum Torque (Nm) | 2550 Nm from 1050 to 1400 rpm |
Gear Box (Optidriver) | Optidriver Xtrem ATO 2613 |
Retarder | Optibrake+ 414kW at 2300rpm |
Brake System | Drum brakes. EBS, ABS. HAS |
Transfer Box | NA |
GVW – Total (Kg) | 58.000 |
GCW – Total (Kg) | NA |
Suspension (FR/RR) kg | Parabolic (20.000/38.000) |
Walkaround Renault Trucks K460 R6x6 South Sumatera Coal Mining Site
Highlight Renault Trucks K460 P6x6 Logging Trucks, Indonesia
Request a Quote