Renault Trucks
Renault Trucks Today

Why Renault Trucks
K380R4 X 4

GENERAL SPECIFICATIONS
Engine | Dxi 11 Euro III |
Maximum Power (KW) | 280 kW at 1900 rpm |
Maximum Torque (Nm) | 1800 Nm from 1000 to 1400 rpm |
GVW – Total (Kg) | 25.000 |
GCW – Total (Kg) | – |
Max Weight – Front Axle 1 (kg) | 9.000 |
Max Weight – Rear Axle 1 (kg) | 16.000 |
DRIVELINE
Gear Box (Optidriver) | Optidriver Xtrem ATO 2612F 12 Forward and 3 Reverse Gears Choice of mode of use on steering wheel (automatic/Manual) |
Retarder | Optibrake 300kW at 2300rpm |
Brake System | Drum brakes with two independent circuits. EBS, ABS. Hill Start Aid, Electronic Parking Brake, Emergency Brake. Automatic brake lining slack compensation |
Transfer Box | – |
Clutch | Single-plate 430 mm |
Wheelbase (mm) | 4900 |
Wheel and Tyres | 325/95 R24 Tube Type |
Suspension – Front | 3-leaf reinforced leaf springs |
Suspension – Rear | 4-leaf parabolic rear springs 38T |
Cabin | Day Cab |
Fuel Tanks (L) | 380 |
Fifth Wheel | – |
Exhaust outlet | Vertical |
K440R6 X 4

GENERAL SPECIFICATIONS
Engine | Dxi 11 Euro III |
Maximum Power (KW) | 320 kW at 1900 rpm |
Maximum Torque (Nm) | 2000 Nm from 1100 to 1400 rpm |
GVW – Total (Kg) | 47.000 |
Max Weight – Front Axle 1 (kg) | 9.000 |
Max Weight – Rear Axle 1 (kg) | 19.000 |
Max Weight – Rear Axle 2 (kg) | 19.000 |
DRIVELINE
Gear Box (Optidriver) | Optidriver Xtrem ATO 2612F 12 Forward and 3 Reverse Gears Choice of mode of use on steering wheel (automatic/Manual) |
Retarder | Optibrake 300kW at 2300rpm |
Brake System | Drum brakes with two independent circuits. EBS, ABS. Hill Start Aid, Electronic Parking Brake, Emergency Brake. Automatic brake lining slack compensation |
Clutch | Single-plate 430 mm |
Wheelbase (mm) | 4300 |
Wheel and Tyres | 325/95 R24 Tube Type |
Suspension – Front | 3-leaf reinforced leaf springs |
Suspension – Rear | 4-leaf parabolic rear springs 38T |
Cabin | Day Cab |
Fuel Tanks (L) | 380 |
Fifth Wheel | – |
Exhaust outlet | Vertical |
K460R6 X 6

GENERAL SPECIFICATIONS
Engine | Dxi 13 Euro III |
Maximum Power (KW) | 331 kW from 1450 to 1800rpm |
Maximum Torque (Nm) | 2200 Nm from 1050 to 1400 rpm |
GVW – Total (Kg) | 48.000 |
Max Weight – Front Axle 1 (kg) | 10.000 |
Max Weight – Rear Axle 1 (kg) | 19.000 |
Max Weight – Rear Axle 2 (kg) | 19.000 |
DRIVELINE
Gear Box (Optidriver) | Optidriver Xtended ATO 2614F 14 Forward, 2 Crawler Gear, and 5 Reverse Gears. Including 1 Reverse Crawler Gear. Choice of mode of use on steering wheel (automatic/Manual) |
Retarder | Optibrake+ 414kW at 2300rpm |
Brake System | Drum brakes with two independent circuits. EBS, ABS. Hill Start Aid, Electronic Parking Brake, Emergency Brake. Automatic brake lining slack compensation |
Transfer Box | BT C 2501 |
Clutch | Single-plate 430 mm |
Wheelbase (mm) | 4300 |
Wheel and Tyres | 325/95 R24 Tube Type |
Suspension – Front | 4-leaf reinforced leaf springs |
Suspension – Rear | 4-leaf parabolic rear springs 38T |
Cabin | Day Cab |
Fuel Tanks (L) | 380 |
Fifth Wheel | – |
Exhaust outlet | Vertical |
K460R8 X 4

GENERAL SPECIFICATIONS
Engine | Dxi 13 Euro III |
Maximum Power (KW) | 331 kW from 1450 to 1800 rpm |
Maximum Torque (Nm) | 2200 Nm from 1050 to 1400 rpm |
GVW – Total (Kg) | 58.000 |
Max Weight – Front Axle 1 (kg) | 10.000 |
Max Weight – Front Axle 2 (kg) | 10.000 |
Max Weight – Rear Axle 1 (kg) | 19.000 |
Max Weight – Rear Axle 2 (kg) | 19.000 |
DRIVELINE
Gear Box (Optidriver) | Optidriver Xtrem ATO 2612F 12 Forward and 3 Reverse Gears Choice of mode of use on steering wheel (automatic/Manual) |
Retarder | Optibrake+ 414kW at 2300rpm |
Brake System | Drum brakes with two independent circuits. EBS, ABS. Hill Start Aid, Electronic Parking Brake, Emergency Brake. Automatic brake lining slack compensation |
Transfer Box | – |
Clutch | Single-plate 430 mm |
Wheelbase (mm) | 6000 |
Wheel and Tyres | 325/95 R24 Tube Type |
Suspension – Front | 4-leaf reinforced leaf springs |
Suspension – Rear | 4-leaf parabolic rear springs 38T |
Cabin | Day Cab |
Fuel Tanks (L) | 380 |
Fifth Wheel | – |
Exhaust outlet | Vertical |
K480T6 X 6 Euro V

GENERAL SPECIFICATIONS
Engine | Dxi 13 Euro V |
Maximum Power (KW) | 353 kW from 1400 to 1900 rpm |
Maximum Torque (Nm) | 2400 Nm from 1050 to 1400 rpm |
GVW – Total (Kg) | 47.000 |
GCW – Total (Kg) | 140.000 |
Max Weight – Front Axle 1 (kg) | 9.000 |
Max Weight – Rear Axle 1 (kg) | 19.000 |
Max Weight – Rear Axle 2 (kg) | 19.000 |
DRIVELINE
Gear Box (Optidriver) | Optidriver Xtended ATO 2614F 14 Forward, 2 Crawler Gear, and 5 Reverse Gears. Including 1 Reverse Crawler Gear. Choice of mode of use on steering wheel (automatic/Manual) |
Retarder | Optibrake+ 414kW at 2300rpm |
Brake System | Drum brakes with two independent circuits. EBS, ABS. Hill Start Aid, Electronic Prking Brake, Emergency Brake. Automatic brake lining slack compensation |
Transfer Box | BT C 2501 |
Clutch | Single-plate 430 mm |
Wheelbase (mm) | 3900 |
Wheel and Tyres | 325/95 R24 Tube Type |
Suspension – Front | 3-leaf reinforced leaf springs |
Suspension – Rear | 4-leaf parabolic rear springs 38T |
Cabin | Day Cab / Night & Day Cab |
Fuel Tanks (L) | 380 |
Fifth Wheel | Double oscillation, 38G1 3.5″ |
Exhaust outlet | Vertical |
K520T6 X 4 Euro V

GENERAL SPECIFICATIONS
Engine | Dxi 13 Euro V |
Maximum Power (KW) | 362 kW from 1450 to 1900 rpm |
Maximum Torque (Nm) | 2550 Nm from 1050 to 1400 rpm |
GVW – Total (Kg) | 47.000 |
GCW – Total (Kg) | 140.000 |
Max Weight – Front Axle 1 (kg) | 9.000 |
Max Weight – Rear Axle 1 (kg) | 19.000 |
Max Weight – Rear Axle 2 (kg) | 19.000 |
DRIVELINE
Gear Box (Optidriver) | Optidriver Xtended ATO 2614F 14 Forward, 2 Crawler Gear, and 5 Reverse Gears. Including 1 Reverse Crawler Gear. Choice of mode of use on steering wheel (automatic/Manual) |
Retarder | Optibrake+ 414kW at 2300rpm |
Brake System | Drum brakes with two independent circuits. EBS, ABS. Hill Start Aid, Electronic Prking Brake, Emergency Brake. Automatic brake lining slack compensation |
Clutch | Single-plate 430 mm |
Wheelbase (mm) | 3600 |
Wheel and Tyres | 325/95 R24 Tube Type |
Suspension – Front | 3-leaf reinforced leaf springs |
Suspension – Rear | 4-leaf parabolic rear springs 38T |
Cabin | Day Cab / Night & Day Cab |
Fuel Tanks (L) | 380 |
Fifth Wheel | Single oscillation, 38C1 3.5″ |
Exhaust outlet | Vertical |
Walkaround Renault Trucks K460 R6x6 South Sumatera Coal Mining Site
Renault Trucks Testimony PT Samudera Mulia Abadi . Weda Bay Nickel Operation, Indonesia
Request a Quote